<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>nuno correia .com</title>
	<link>http://www.nunocorreia.com</link>
	<description>New media, music, audiovisual art</description>
	<lastBuildDate>Tue, 07 Sep 2010 19:38:24 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Teaching Designing Interaction with Electronics course</title>
		<description><![CDATA[Photo by Nicholas Zambetti, from www.arduino.cc Next week I will be teaching at Media Lab Helsinki (Aalto University, School of Art and Design). I will teach part of the Designing Interaction with Electronics course, 8-10/September. A description of the course: The course provides a journey of design process from developing concepts to prototyping interactions. During [...]]]></description>
		<link>http://www.nunocorreia.com/teaching/teaching-designing-interaction-with-electronics-course</link>
			</item>
	<item>
		<title>Multimedia Development &#8211; new online materials for learning Flash and ActionScript</title>
		<description><![CDATA[In August, I developed 3 &#8220;learning objects&#8221; related to Flash and ActionScript, entitled &#8220;Multimedia Development&#8221;: http://multimediadev.wordpress.com/ This is similar to an online course (although allowing for self-exploration), and somehow adapts some of the lessons I&#8217;ve been teaching in my latest Flash-related courses. It has been commissioned by Tallinn University. Check it out if you want [...]]]></description>
		<link>http://www.nunocorreia.com/teaching/multimedia-development-new-online-materials-for-learning-flash-and-action-script</link>
			</item>
	<item>
		<title>AV Clash – Online Tool for Mixing and Visualizing Audio Retrieved from Freesound.org Database</title>
		<description><![CDATA[Correia, N.N., 2010. AV Clash – Online Tool for Mixing and Visualizing Audio Retrieved from Freesound.org Database. In Proceedings of Sound and Music Computing Conference 2010. Barcelona, pp. 220-226. Conference link: http://smc2010.smcnetwork.org/ Link to related project: http://www.avclash.com Abstract In this paper, the project AV Clash will be presented. AV Clash is a Web-based tool for [...]]]></description>
		<link>http://www.nunocorreia.com/writings/av-clash-online-tool-for-mixing-and-visualizing-audio-retrieved-from-freesound-org-database</link>
			</item>
	<item>
		<title>Heat Seeker – An Interactive Audio-Visual Project for Performance, Video and Web</title>
		<description><![CDATA[Correia, N.N., 2010. Heat Seeker – An Interactive Audio-Visual Project for Performance, Video and Web. In Proceedings of IADIS Visual Communication Conference 2010. Freiburg, pp. 243-251. Conference link: http://www.vc-conf.org/ Link to related project: http://www.videojackstudios.com/heatseeker Abstract Heat Seeker is an audio-visual project, which has been released in different formats: performance, video, and website. In this paper, [...]]]></description>
		<link>http://www.nunocorreia.com/writings/heat-seeker-an-interactive-audio-visual-project-for-performance-video-and-web</link>
			</item>
	<item>
		<title>Going to Sound and Music Computing (Barcelona) and Visual Communication (Freiburg) conferences</title>
		<description><![CDATA[In the next two weeks, I&#8217;ll be presenting two papers in conferences in Barcelona and Freiburg: AV Clash – Online Tool for Mixing and Visualizing Audio Retrieved from Freesound.org Database. To be presented at: &#8220;7th Sound and Music Computing Conference&#8221;,Universitat Pompeu Fabra, Barcelona, 21-24/July/2010 http://smc2010.smcnetwork.org/ Link to related project: http://www.avclash.com (beta version) Heat Seeker – [...]]]></description>
		<link>http://www.nunocorreia.com/blog/going-to-sound-and-music-computing-barcelona-and-visual-communication-freiburg-conferences</link>
			</item>
	<item>
		<title>Teaching Multimedia Project Management, Tallinn, Jul/2010</title>
		<description><![CDATA[These are the topics for my lecture today at the &#8220;New Media and Innovation Management&#8221; Workshop, organized by Tallinn University’s Baltic Film and Media School and the Stockholm School of Economics in Riga. The theme of the lecture is Multimedia Project Management, which will be centered around a generic new media project proposal. Project proposal [...]]]></description>
		<link>http://www.nunocorreia.com/teaching/teaching-multimedia-project-management-tallinn-jul2010</link>
			</item>
	<item>
		<title>New Media, Artists, Agencies, and the Hand from Above</title>
		<description><![CDATA[Background On 25/6/2010, Fast Company ran an article on an interactive billboard on Times Square: &#8220;Designed by interactive agency Space150 for Forever 21, the billboard features a model walking in front of an image of the crowd below. And then it gets interesting: The model occasionally leans over, and appears to pluck someone out of [...]]]></description>
		<link>http://www.nunocorreia.com/blog/new-media-artists-agencies-and-the-hand-from-above</link>
			</item>
	<item>
		<title>Managing References</title>
		<description><![CDATA[I&#8217;ve been trying out Mendeley and Zotero for managing references for my thesis. After initially using Mendeley (nice stand-alone app with good UI; good meta-data retrieval from PDFs), I found that it had 3 major shortcomings compared to Zotero: - worse integration with Microsoft Office 2008 for Mac, which I use; - inability to add [...]]]></description>
		<link>http://www.nunocorreia.com/blog/managing-references</link>
			</item>
	<item>
		<title>Research Presentation on Master and Margarita at University of Helsinki</title>
		<description><![CDATA[Event: From Interdisciplinarity to Intermediality Place: University of Helsinki, Finland Date: 4/3/2010 Today I will make a presentation on &#8220;Master and Margarita &#8211; An Interactive Audiovisual Adaptation of Bulgakov&#8217;s Novel&#8221; at the seminar &#8220;From interdisciplinarity to intermediality – A change in the research paradigma?&#8221;, at University of Helsinki, Finland. http://helsinginyliopisto.etapahtuma.fi/Default.aspx?tabid=310&#38;id=701 This is the slideshow I [...]]]></description>
		<link>http://www.nunocorreia.com/writings/research-presentation-on-master-and-margarita-at-university-of-helsinki</link>
			</item>
	<item>
		<title>Decode exhibition @ V&amp;A Museum, London</title>
		<description><![CDATA[The Decode: Digital Design Sensations exhibition takes place at Victoria &#38; Albert Museum, London, until 11/4/2010. It &#8220;showcases the latest developments in digital and interactive design, from small, screen-based, graphics to large-scale interactive installations&#8221;, and includes works by &#8220;established international artists and designers such as Daniel Brown, Golan Levin, Daniel Rozin, Troika and Karsten Schmidt&#8221;. [...]]]></description>
		<link>http://www.nunocorreia.com/blog/decode-exhibition-va-museum-london</link>
			</item>
</channel>
</rss>
